SL. No. | Name of Director | Status in Committee | Nature of Directorship |
---|---|---|---|
1 | Mr. Pravin Poddar | Chairman | Independent Director |
2 | Mr. Parma Nand Gupta | Member | Independent Director |
3 | Mrs. Rashmi Chamaria | Member | Non-Executive Director |
SL. No. | Name of Director | Status in Committee | Nature of Directorship |
---|---|---|---|
1 | Mr. Parma Nand Gupta | Chairman | Independent Director |
2 | Mr. Pravin Poddar | Member | Independent Director |
3 | Mrs. Rashmi Chamaria | Member | Non-Executive Director |
SL. No. | Name of Director | Status in Committee | Nature of Directorship |
---|---|---|---|
1 | Mr. Parma Nand Gupta | Chairman | Independent Director |
2 | Mrs. Rashmi Chamaria | Member | Non-Executive Director |
3 | Mr. Girdhari Lal Chamaria | Member | Managing Director |
SL. No. | Name of Director | Status in Committee | Nature of Directorship |
---|---|---|---|
1 | Mr. Girdhari Lal Chamaria | Chairman | Managing Director |
2 | Mrs. Rashmi Chamaria | Member | Non-Executive Director |
3 | Mr. Parma Nand Gupta | Member | Independent Director |
Want to stay a cut above the rest and get the latest news, developments and product innovations from our team? Looking to find out more about what’s driving industry leaders and powering our sectors? Sign up to our newsletter today for exclusive trade insights, offers and more.